# IBAN Management Administration Panel Overview In the IBAN Management Administration Panel you can manage IBAN transfers. The document is divided into sections that describe the various components of the system. Each section contains a screen presenting the functionality and a detailed description of the states occurring in it. ### Purpose and scope This product guide provides a high-level overview of Admin Panel IBAN Management section. This document covers the following topics:
**Name** | **Description** |
Customer, Partner | Customer who uses IBAN Management Service. |
Operator | User using the Admin Panel. |
AML Operator | User using the Administration Panel which actions are connected with Anti-Money Laundering area. Issuing Institution representative. |
Upload | The process of transferring (importing) the bulk transfer data files to the banking system using the Administration Panel. |
Master balance | The total funds in Master Account. Master Account is the main account number assigned to the Customer in the bank's system |
Technical balance | A balance that takes into account funds pending finalisation, such as held transfers for AML reasons. |
**Information** | **Description** |
Upload ID | Identifier given to the upload. |
Description | Name of the file which is imported by Administration Panel. |
Upload date | Date of file upload. |
Processing statistics | Number of transfers receiving individual statuses within the upload: - Successfully - Failures - Ignored |
Status | Status for the upload: - Completed - Failed - Partially completed - In processing |
**Filter** | **Description** |
Transfer ID | Identifier given to the transfer. |
Created at | Date range in which transfers were created. |
Sender's account number | Sender;s account number for a given transfer. |
Receiver's account number | Recipient's account number for a given transfer. |
Bank | One of the supported banks in Verestro: - Pekao - Zen |
Direction | In the context of the IBAN Management Service solution, the transfer can be made in two directions: - Receiving - Sending |
Account type | - Bank account - Master balance - Technical balance |
**Roles** | **Labels** |
Admin | Admin |
Manager | Manager |
Employee | Employee |
Transfer\_maker | |
AML |
**Action** | **Admin** | **Manager** | **Employee** | **Transfer\_maker** | **Aml** |
Create bank account | X | ||||
Delete bank account | X | ||||
Display bank account number | X | X | X | ||
Make transfer | X | X | |||
Display transfers | X | X | X | ||
Reject transfer | X | X | |||
Accept transfer | X | X | |||
Display transfers for review | X | X | X | ||
Upload transfers from bank | X | ||||
Display loaded transfers | X |